Platform
Analyze Every Conversation
Identify your team's biggest skill gaps. Record every conversation, score with custom scorecards, and summarize insights into actionable coaching.
| Team | Users | Recordings | Avg Score | Last Upload |
|---|---|---|---|---|
New York | 12 | 1247 | 74% | Today at 3:22 PM |
Los Angeles | 8 | 892 | 81% | Today at 11:05 AM |
Chicago | 6 | 634 | 77% | Yesterday at 4:48 PM |
Houston | 4 | 415 | 85% | Yesterday at 9:30 AM |
Phoenix | 9 | 1083 | 72% | Today at 1:17 PM |
Denver | 5 | 328 | 69% | 2 days ago |
Seattle | 7 | 561 | 88% | Today at 8:42 AM |
Austin | 3 | 189 | 91% | 3 days ago |
Miami | 4 | 276 | 66% | 4 days ago |
| Team | Users | Recordings | Avg Score | Last Upload |
|---|---|---|---|---|
New York | 12 | 1247 | 74% | Today at 3:22 PM |
Los Angeles | 8 | 892 | 81% | Today at 11:05 AM |
Chicago | 6 | 634 | 77% | Yesterday at 4:48 PM |
Houston | 4 | 415 | 85% | Yesterday at 9:30 AM |
Phoenix | 9 | 1083 | 72% | Today at 1:17 PM |
Denver | 5 | 328 | 69% | 2 days ago |
Seattle | 7 | 561 | 88% | Today at 8:42 AM |
Austin | 3 | 189 | 91% | 3 days ago |
Miami | 4 | 276 | 66% | 4 days ago |
| Team | Users | Recordings | Avg Score | Last Upload |
|---|---|---|---|---|
New York | 12 | 1247 | 74% | Today at 3:22 PM |
Los Angeles | 8 | 892 | 81% | Today at 11:05 AM |
Chicago | 6 | 634 | 77% | Yesterday at 4:48 PM |
Houston | 4 | 415 | 85% | Yesterday at 9:30 AM |
Phoenix | 9 | 1083 | 72% | Today at 1:17 PM |
Denver | 5 | 328 | 69% | 2 days ago |
Seattle | 7 | 561 | 88% | Today at 8:42 AM |
Austin | 3 | 189 | 91% | 3 days ago |
Miami | 4 | 276 | 66% | 4 days ago |
How it works
Coach smarter, not harder
Three steps to turn every conversation into a coaching opportunity.
Step 1
Record every conversation
Capture calls from any channel. Upload recordings, connect your meeting note taker, record in-app, or use the mobile app. Every conversation your team has becomes data you can learn from.


Step 2
Score with AI
Score every conversation with custom-built scorecards. Each call gets a detailed breakdown of what went well and what needs work. No manual review needed.
Scorecard Heat Map
Labeling Emotions
Did the rep identify...
Did the rep ask abo...
Did the rep confirm...
Did the rep summar...
Active listening
Closing technique
Next steps clarity
Objection handling
Value proposition
| Criteria | Baseline | Average | Recent |
|---|---|---|---|
| Labeling Emotions | 28% | 41% | 54% |
| Identifying Needs | 22% | 38% | 49% |
| Asking Questions | 31% | 45% | 58% |
| Confirming Understanding | 35% | 52% | 64% |
| Summarizing | 30% | 47% | 61% |
| Active Listening | 42% | 58% | 72% |
| Closing Technique | 48% | 63% | 78% |
| Next Steps Clarity | 52% | 68% | 81% |
| Objection Handling | 58% | 74% | 86% |
| Value Proposition | 65% | 79% | 91% |
Scorecard Heat Map
Labeling Emotions
Did the rep identify...
Did the rep ask abo...
Did the rep confirm...
Did the rep summar...
Active listening
Closing technique
Next steps clarity
Objection handling
Value proposition
| Criteria | Baseline | Average | Recent |
|---|---|---|---|
| Labeling Emotions | 28% | 41% | 54% |
| Identifying Needs | 22% | 38% | 49% |
| Asking Questions | 31% | 45% | 58% |
| Confirming Understanding | 35% | 52% | 64% |
| Summarizing | 30% | 47% | 61% |
| Active Listening | 42% | 58% | 72% |
| Closing Technique | 48% | 63% | 78% |
| Next Steps Clarity | 52% | 68% | 81% |
| Objection Handling | 58% | 74% | 86% |
| Value Proposition | 65% | 79% | 91% |
Step 3
Gather actionable insights
See skill gaps across teams, offices, and individuals. Understand exactly where coaching will have the biggest impact and track improvement over time.
Stop guessing where your team needs help
Start analyzing every conversation today. Get real data on your team's strengths and weaknesses so you can coach with precision.